<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.resolvetech.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.resolvetech.com</link>
	<description>Real Estate Investment Mangaement Solutions</description>
	<lastBuildDate>Tue, 12 Oct 2010 16:49:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Resolve Moves into New Boston Office</title>
		<link>http://www.resolvetech.com/resolve-moves-into-new-boston-office</link>
		<comments>http://www.resolvetech.com/resolve-moves-into-new-boston-office#comments</comments>
		<pubDate>Tue, 12 Oct 2010 16:49:00 +0000</pubDate>
		<dc:creator>elivneh</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://www.resolvetech.com/?p=3657</guid>
		<description><![CDATA[New LEED office facilitates integration of CoStar, PPR and Resolve Technology in connection with development of enhanced product solutions for commercial real estate industry
Washington, D.C., Oct 5, 2010 — CoStar Group, Inc. (Nasdaq: CSGP), the number one provider of information, marketing and analytic services to the commercial real estate industry (CRE), today announced the opening<a href="http://www.resolvetech.com/resolve-moves-into-new-boston-office">...Read More</a>]]></description>
		<wfw:commentRss>http://www.resolvetech.com/resolve-moves-into-new-boston-office/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Built-in Integration to Property Management Systems Provides Real Estate Investment Managers with Fast Track to Business Intelligence</title>
		<link>http://www.resolvetech.com/built-in-integration-to-property-management-systems-provides-real-estate-investment-managers-with-fast-track-to-business-intelligence</link>
		<comments>http://www.resolvetech.com/built-in-integration-to-property-management-systems-provides-real-estate-investment-managers-with-fast-track-to-business-intelligence#comments</comments>
		<pubDate>Thu, 12 Aug 2010 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Real Estate Investment Management]]></category>
		<category><![CDATA[Request]]></category>
		<category><![CDATA[property management]]></category>

		<guid isPermaLink="false">http://www.resolvetech.com/?p=3317</guid>
		<description><![CDATA[Resolve Technology&#8217;s &#8220;Step Up to BI&#8221; Program Delivers Upgraded Reporting and Analytics to Users of Property Management Systems in as Little as One Day
Needham, MA, August 12, 2010 &#8212; Resolve Technology, a CoStar company, today announced a new program enabling real estate investment management firms to upgrade their reporting capabilities in as little as one<a href="http://www.resolvetech.com/built-in-integration-to-property-management-systems-provides-real-estate-investment-managers-with-fast-track-to-business-intelligence">...Read More</a>]]></description>
		<wfw:commentRss>http://www.resolvetech.com/built-in-integration-to-property-management-systems-provides-real-estate-investment-managers-with-fast-track-to-business-intelligence/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Resolve Client Summit</title>
		<link>http://www.resolvetech.com/resolve-client-summit-2010</link>
		<comments>http://www.resolvetech.com/resolve-client-summit-2010#comments</comments>
		<pubDate>Wed, 21 Jul 2010 01:22:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://dreamcosites.com/resolvetech/?p=60</guid>
		<description><![CDATA[The 2010 Resolve Client Summit will be held November 10-12 at the Taj Hotel in Boston, Massachusetts.  The summit will kick off with a welcome reception the evening of Tuesday, November 9 at 6pm at the Taj.]]></description>
		<wfw:commentRss>http://www.resolvetech.com/resolve-client-summit-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Veteran ARGUS and DYNA Real Estate Software Architect Jeffrey Wells Joins Resolve Technology to Lead Product Expansion and Integration With CoStar and PPR</title>
		<link>http://www.resolvetech.com/veteran-argus-and-dyna-real-estate-software-architect-jeffrey-wells-joins-resolve-technology-to-lead-product-expansion-and-integration-with-costar-and-ppr</link>
		<comments>http://www.resolvetech.com/veteran-argus-and-dyna-real-estate-software-architect-jeffrey-wells-joins-resolve-technology-to-lead-product-expansion-and-integration-with-costar-and-ppr#comments</comments>
		<pubDate>Wed, 09 Jun 2010 01:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[DCF]]></category>
		<category><![CDATA[Jeff Wells]]></category>

		<guid isPermaLink="false">http://dreamcosites.com/resolvetech/?p=940</guid>
		<description><![CDATA[Powerful DCF Software Combining CoStar&#8217;s Extensive Property Data and PPR&#8217;s Forecasting Analytics To Usher in New Era in Automated Valuation Modeling for Commercial Real Estate
Bethesda, MD., June 9, 2010 &#8212; CoStar Group, Inc. (Nasdaq:CSGP), the number one provider of information, marketing and analytic services to commercial real estate professionals in the United States and United<a href="http://www.resolvetech.com/veteran-argus-and-dyna-real-estate-software-architect-jeffrey-wells-joins-resolve-technology-to-lead-product-expansion-and-integration-with-costar-and-ppr">...Read More</a>]]></description>
		<wfw:commentRss>http://www.resolvetech.com/veteran-argus-and-dyna-real-estate-software-architect-jeffrey-wells-joins-resolve-technology-to-lead-product-expansion-and-integration-with-costar-and-ppr/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthcare Trust of America, Inc. (&#8220;HTA&#8221;) Adds Resolve&#8217;s Business Intelligence Software to Asset Management Platform</title>
		<link>http://www.resolvetech.com/healthcare-trust-of-america-inc-hta-adds-resolve-technologys-business-intelligence-software-to-asset-management-platform</link>
		<comments>http://www.resolvetech.com/healthcare-trust-of-america-inc-hta-adds-resolve-technologys-business-intelligence-software-to-asset-management-platform#comments</comments>
		<pubDate>Wed, 12 May 2010 02:30:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Request]]></category>

		<guid isPermaLink="false">http://dreamcosites.com/resolvetech/?p=893</guid>
		<description><![CDATA[Request Provides a Single Access Point to Consolidated Information from HTA&#8217;s Property Management / Accounting and Forecasting Systems
Needham, Mass., May 12, 2010 &#8212; Healthcare Trust of America, Inc., a self-managed, publicly registered, non-listed real estate investment trust, or &#8220;REIT&#8221;, with approximately 8.1 million square feet under management, has selected Resolve Technology&#8217;s business intelligence solution to<a href="http://www.resolvetech.com/healthcare-trust-of-america-inc-hta-adds-resolve-technologys-business-intelligence-software-to-asset-management-platform">...Read More</a>]]></description>
		<wfw:commentRss>http://www.resolvetech.com/healthcare-trust-of-america-inc-hta-adds-resolve-technologys-business-intelligence-software-to-asset-management-platform/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Abbey Company Implements Resolve&#8217;s Software to Streamline Portfolio and Debt Management and Reporting</title>
		<link>http://www.resolvetech.com/the-abbey-company-implements-resolves-software-to-streamline-portfolio-and-debt-management-and-reporting</link>
		<comments>http://www.resolvetech.com/the-abbey-company-implements-resolves-software-to-streamline-portfolio-and-debt-management-and-reporting#comments</comments>
		<pubDate>Tue, 16 Mar 2010 13:59:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[Debt Management]]></category>
		<category><![CDATA[Portfolio Maximizer]]></category>

		<guid isPermaLink="false">http://dreamcosites.com/resolvetech/?p=16</guid>
		<description><![CDATA[Resolve&#8217;s Portfolio Maximizer Helps The Abbey Company Gain Reporting Speed and Greater Insight Into Investment and Debt Portfolio, Joint Venture Operations
Needham, Mass., March 16, 2010 &#8212; The Abbey Company, a real estate investment and management company that owns and manages over 6 million square feet of commercial property, is implementing Resolve Technology&#8217;s software to enhance<a href="http://www.resolvetech.com/the-abbey-company-implements-resolves-software-to-streamline-portfolio-and-debt-management-and-reporting">...Read More</a>]]></description>
		<wfw:commentRss>http://www.resolvetech.com/the-abbey-company-implements-resolves-software-to-streamline-portfolio-and-debt-management-and-reporting/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KBS Realty Advisors Selects Resolve Technology Investment Management Software</title>
		<link>http://www.resolvetech.com/kbs-realty-advisors-selects-resolve-technology-investment-management-software</link>
		<comments>http://www.resolvetech.com/kbs-realty-advisors-selects-resolve-technology-investment-management-software#comments</comments>
		<pubDate>Wed, 10 Mar 2010 13:58:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://dreamcosites.com/resolvetech/?p=14</guid>
		<description><![CDATA[Resolve&#8217;s Investment Management Software Consolidates Information from Multiple Sources to Provide Centralized Analysis of Key Metrics and Real-Time Reports and Dashboards
Needham, Mass., March 10, 2010 &#8212; KBS Realty Advisors, one of the nation&#8217;s leading commercial real estate investment advisors, selected Resolve Technology to provide software solutions for information access, analysis and reporting in support of<a href="http://www.resolvetech.com/kbs-realty-advisors-selects-resolve-technology-investment-management-software">...Read More</a>]]></description>
		<wfw:commentRss>http://www.resolvetech.com/kbs-realty-advisors-selects-resolve-technology-investment-management-software/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Resolve Debt Software Provides Visibility and Control to Real Estate Investment Managers and Lenders</title>
		<link>http://www.resolvetech.com/new-resolve-debt-software-provides-visibility-and-control-to-real-estate-investment-managers-and-lenders</link>
		<comments>http://www.resolvetech.com/new-resolve-debt-software-provides-visibility-and-control-to-real-estate-investment-managers-and-lenders#comments</comments>
		<pubDate>Mon, 22 Feb 2010 13:52:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://dreamcosites.com/resolvetech/?p=10</guid>
		<description><![CDATA[Investment Managers and Lenders Can Streamline Debt Management, Project Future Payments &#38; Obligations, Proactively Assess and Manage Risk
Needham, Mass., February 22, 2010 &#8212; Resolve Technology, a CoStar Group company and leading provider of real estate investment management software, announced the availability of Resolve Debt, a new software solution that helps investment managers and lenders streamline<a href="http://www.resolvetech.com/new-resolve-debt-software-provides-visibility-and-control-to-real-estate-investment-managers-and-lenders">...Read More</a>]]></description>
		<wfw:commentRss>http://www.resolvetech.com/new-resolve-debt-software-provides-visibility-and-control-to-real-estate-investment-managers-and-lenders/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Investment Managers Use Resolve Technology&#8217;s Solutions to Address Risk Management Challenges with Fewer Resources</title>
		<link>http://www.resolvetech.com/real-estate-investment-managers-use-resolve-technologys-solutions-to-address-risk-management-challenges-with-fewer-resources</link>
		<comments>http://www.resolvetech.com/real-estate-investment-managers-use-resolve-technologys-solutions-to-address-risk-management-challenges-with-fewer-resources#comments</comments>
		<pubDate>Fri, 06 Nov 2009 12:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[Resolve client summit]]></category>
		<category><![CDATA[Risk management]]></category>

		<guid isPermaLink="false">http://dreamcosites.com/resolvetech/?p=839</guid>
		<description><![CDATA[Record Number of Companies Participate in Resolve&#8217;s Annual Client Summit
Needham, MA, November 6, 2009 &#8212; Gathering in Boston for the 2009 Resolve Client Summit, representatives of leading real estate investment management firms discussed how they are able to address the increasing urgency of risk management requirements and the escalating demand for information, despite the fact<a href="http://www.resolvetech.com/real-estate-investment-managers-use-resolve-technologys-solutions-to-address-risk-management-challenges-with-fewer-resources">...Read More</a>]]></description>
		<wfw:commentRss>http://www.resolvetech.com/real-estate-investment-managers-use-resolve-technologys-solutions-to-address-risk-management-challenges-with-fewer-resources/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CoStar Group Acquires Resolve Technology to Deliver Business Intelligence and Analytic Solutions Unifying Investors&#8217; Actual and Forecasted Property Performance Data With CoStar&#8217;s Information and Forecasts</title>
		<link>http://www.resolvetech.com/costar-group-acquires-resolve-technology-to-deliver-business-intelligence-and-analytic-solutions-unifying-investors-actual-and-forecasted-property-performance-data-with-costars-information-and-for</link>
		<comments>http://www.resolvetech.com/costar-group-acquires-resolve-technology-to-deliver-business-intelligence-and-analytic-solutions-unifying-investors-actual-and-forecasted-property-performance-data-with-costars-information-and-for#comments</comments>
		<pubDate>Tue, 20 Oct 2009 09:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[CoStar Group]]></category>

		<guid isPermaLink="false">http://dreamcosites.com/resolvetech/?p=851</guid>
		<description><![CDATA[BETHESDA, Md., Oct. 20, 2009 &#8212; CoStar Group, Inc. (Nasdaq:CSGP), the number one provider of information, marketing and analytic services to the commercial real estate industry, today announced the acquisition of Resolve Technology, Inc., a leading provider of business intelligence and portfolio management software serving the institutional real estate investment industry.
Resolve was founded in 1990<a href="http://www.resolvetech.com/costar-group-acquires-resolve-technology-to-deliver-business-intelligence-and-analytic-solutions-unifying-investors-actual-and-forecasted-property-performance-data-with-costars-information-and-for">...Read More</a>]]></description>
		<wfw:commentRss>http://www.resolvetech.com/costar-group-acquires-resolve-technology-to-deliver-business-intelligence-and-analytic-solutions-unifying-investors-actual-and-forecasted-property-performance-data-with-costars-information-and-for/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

